Ensure every wiki page has a unique uuid.

git-svn-id: https://svn.eiffel.com/eiffel-org/trunk@1423 abb3cda0-5349-4a8f-a601-0c33ac3a8c38
This commit is contained in:
jfiat
2015-05-21 16:36:42 +00:00
parent 0e748daf50
commit 098b3c702b
9 changed files with 90 additions and 82 deletions

View File

@@ -1,6 +1,7 @@
[[Property:title|How to contribute to documentation]] [[Property:title|How to contribute to documentation]]
[[Property:link_title|To documentation]] [[Property:link_title|To documentation]]
[[Property:weight|1]] [[Property:weight|1]]
[[Property:uuid|aab3d23e-ef56-4324-b885-067b14a3009b]]
= Current documentation system = = Current documentation system =
* The documentation is written using wikitext syntax. * The documentation is written using wikitext syntax.

View File

@@ -2,6 +2,7 @@
[[Property:description|How to contribute]] [[Property:description|How to contribute]]
[[Property:link_title|Contribute]] [[Property:link_title|Contribute]]
[[Property:weight|6]] [[Property:weight|6]]
[[Property:uuid|1d95e4f1-6583-4415-b9eb-b2a3606b18c7]]
= How to contribute to Eiffel ? = = How to contribute to Eiffel ? =

View File

@@ -1,53 +1,54 @@
[[Property:title|Example: Sleep]] [[Property:title|Example: Sleep]]
[[Property:weight|0]] [[Property:weight|0]]
==Description== [[Property:uuid|a846db1c-2096-43a9-bb8b-a233c9e21421]]
==Description==
Write a program that does the following in this order:
# Input an amount of time to sleep in whatever units are most natural for your language (milliseconds, seconds, ticks, etc.). This unit should be noted in comments or in a description. Write a program that does the following in this order:
# Print "Sleeping..." # Input an amount of time to sleep in whatever units are most natural for your language (milliseconds, seconds, ticks, etc.). This unit should be noted in comments or in a description.
# Sleep the main thread for the given amount of time. # Print "Sleeping..."
# Print "Awake!" # Sleep the main thread for the given amount of time.
# End. # Print "Awake!"
# End.
==Notes==
==Notes==
The feature <code lang="eiffel">sleep</code> is defined in the library class <code>EXECUTION_ENVIRONMENT</code>. So the demonstration class <code>APPLICATION</code> inherits from <code>EXECUTION_ENVIRONMENT</code> in order to make <code lang="eiffel">sleep</code> available.
The feature <code lang="eiffel">sleep</code> is defined in the library class <code>EXECUTION_ENVIRONMENT</code>. So the demonstration class <code>APPLICATION</code> inherits from <code>EXECUTION_ENVIRONMENT</code> in order to make <code lang="eiffel">sleep</code> available.
<code lang="eiffel">sleep</code> takes an argument which declares the number of nanoseconds to suspend the thread's execution.
<code lang="eiffel">sleep</code> takes an argument which declares the number of nanoseconds to suspend the thread's execution.
==Source==
==Source==
Problem description from [http://rosettacode.org/wiki/Sleep Rosetta Code]
Problem description from [http://rosettacode.org/wiki/Sleep Rosetta Code]
==Solution==
==Solution==
<code>
class <code>
APPLICATION class
inherit APPLICATION
EXECUTION_ENVIRONMENT inherit
create EXECUTION_ENVIRONMENT
make create
feature -- Initialization make
make feature -- Initialization
-- Sleep for a given number of nanoseconds. make
do -- Sleep for a given number of nanoseconds.
print ("Enter a number of nanoseconds: ") do
io.read_integer_64 print ("Enter a number of nanoseconds: ")
print ("Sleeping...%N") io.read_integer_64
sleep (io.last_integer_64) print ("Sleeping...%N")
print ("Awake!%N") sleep (io.last_integer_64)
end print ("Awake!%N")
end end
</code> end
</code>
==Output (sleeping 10 seconds)==
==Output (sleeping 10 seconds)==
<code lang="text">
Enter a number of nanoseconds: 10000000000 <code lang="text">
Sleeping... Enter a number of nanoseconds: 10000000000
Awake! Sleeping...
</code> Awake!
</code>

View File

@@ -1,5 +1,6 @@
[[Property:title|Language reference]] [[Property:title|Language reference]]
[[Property:link_title|Language]] [[Property:link_title|Language]]
[[Property:weight|3]] [[Property:weight|3]]
[[Property:uuid|17412f30-0451-4b2b-bdec-578ca2e619a6]]

View File

@@ -1,4 +1,5 @@
[[Property:title|Eiffel Overview]] [[Property:title|Eiffel Overview]]
[[Property:link_title|Overview]] [[Property:link_title|Overview]]
[[Property:weight|1]] [[Property:weight|1]]
[[Property:uuid|f65e67ed-0990-4638-b8f8-0fc85c28f0d8]]

View File

@@ -1,4 +1,5 @@
[[Property:title|Eiffel Tutorials]] [[Property:title|Eiffel Tutorials]]
[[Property:link_title|Tutorials]] [[Property:link_title|Tutorials]]
[[Property:weight|2]] [[Property:weight|2]]
[[Property:uuid|f443f10d-9dbc-4d6b-b9fb-c59af76abde9]]

View File

@@ -1,4 +1,5 @@
[[Property:title|Getting started]] [[Property:title|Getting started]]
[[Property:description|Getting started with EiffelStudio]] [[Property:description|Getting started with EiffelStudio]]
[[Property:weight|1]] [[Property:weight|1]]
[[Property:uuid|ebcde1cb-df4a-44d0-aa9a-0df2d2fc0eb5]]

View File

@@ -2,6 +2,7 @@
[[Property:description|Frequently Asked Questions]] [[Property:description|Frequently Asked Questions]]
[[Property:link_title|FAQs]] [[Property:link_title|FAQs]]
[[Property:weight|5]] [[Property:weight|5]]
[[Property:uuid|e604c263-249d-48d2-8238-b3d027ed04dd]]
Frequently Asked Questions Frequently Asked Questions

View File

@@ -1,25 +1,25 @@
[[Property:title|Documentation]] [[Property:title|Documentation]]
[[Property:description|Central repository of information about Eiffel and the products and technologies of Eiffel Software]] [[Property:description|Central repository of information about Eiffel and the products and technologies of Eiffel Software]]
[[Property:weight|10]] [[Property:weight|10]]
[[Property:uuid|68b37685-64e9-f564-9258-29e709a55f44]] [[Property:uuid|c8ebc23f-325c-46e1-89c3-ff2fd52649e4]]
= Documentation = = Documentation =
This is the Eiffel documentation site, where you will find all you need to unleash the power of Eiffel. It is organized as a set of '''books''': This is the Eiffel documentation site, where you will find all you need to unleash the power of Eiffel. It is organized as a set of '''books''':
* The [[Eiffel|Eiffel Book]]. Eiffel is the language, but also a comprehensive method of quality software development. The Eiffel Book includes: * The [[Eiffel|Eiffel Book]]. Eiffel is the language, but also a comprehensive method of quality software development. The Eiffel Book includes:
** [[Eiffel Overview|Eiffel overview]]: to get a general idea of what Eiffel is about (or to refresh your view if you havent followed Eiffel recently. ** [[Eiffel Overview|Eiffel overview]]: to get a general idea of what Eiffel is about (or to refresh your view if you havent followed Eiffel recently.
** [[Eiffel Tutorials|Eiffel tutorials]]: step-by-step presentation of Eiffel concepts and constructs. There are ** [[Eiffel Tutorials|Eiffel tutorials]]: step-by-step presentation of Eiffel concepts and constructs. There are
** [[Language reference|Language reference]]: construct-by-construct description, for when you need a precise specification of a particular mechanism. ** [[Language reference|Language reference]]: construct-by-construct description, for when you need a precise specification of a particular mechanism.
** [[Technical papers about Eiffel|Eiffel technical papers]]: tutorial presentations of specific Eiffel highlights, such as void safety and SCOOP (the concurrency mechanism). ** [[Technical papers about Eiffel|Eiffel technical papers]]: tutorial presentations of specific Eiffel highlights, such as void safety and SCOOP (the concurrency mechanism).
* The [[EiffelStudio|EiffelStudio Book]]. EiffelStudio is the multi-platform IDE (interactive development environment) supporting Eiffel development: compilation, execution, browsing, metrics, graphics-based design etc. The EiffelStudio book includes: * The [[EiffelStudio|EiffelStudio Book]]. EiffelStudio is the multi-platform IDE (interactive development environment) supporting Eiffel development: compilation, execution, browsing, metrics, graphics-based design etc. The EiffelStudio book includes:
** [[Introducing EiffelStudio|EiffelStudio overview]] ** [[Introducing EiffelStudio|EiffelStudio overview]]
** [[Setup and installation|EiffelStudio installation instructions]] ** [[Setup and installation|EiffelStudio installation instructions]]
** [[EiffelStudio tutorials|EiffelStudio Tutorial]] ** [[EiffelStudio tutorials|EiffelStudio Tutorial]]
** [[Technical papers about EiffelStudio|EiffelStudio technical papers]] on specific EiffelStudio concepts and tools ** [[Technical papers about EiffelStudio|EiffelStudio technical papers]] on specific EiffelStudio concepts and tools
* The [[Solutions|Solutions Book]]. EiffelStudio comes with myriad libraries, packages and tools to help your development. The Solutions Book includes: * The [[Solutions|Solutions Book]]. EiffelStudio comes with myriad libraries, packages and tools to help your development. The Solutions Book includes:
** Libraries (data structures, graphics, networking…) ** Libraries (data structures, graphics, networking…)
** Packages ** Packages
** Tools ** Tools
* The [[Glossary|Glossary Book]]: clear definitions of the precise concepts (feature, routine, attribute, contract…) underlying Eiffel. * The [[Glossary|Glossary Book]]: clear definitions of the precise concepts (feature, routine, attribute, contract…) underlying Eiffel.
* The [[FAQs|FAQs Book]]: everything you always wanted to ask about Eiffel, from whether it is available in open source (hint: yes, it is) to what books and articles are available (hint: lots). * The [[FAQs|FAQs Book]]: everything you always wanted to ask about Eiffel, from whether it is available in open source (hint: yes, it is) to what books and articles are available (hint: lots).