mirror of
https://github.com/EiffelSoftware/eiffel-org.git
synced 2025-12-07 15:22:31 +01:00
Author:halw
Date:2008-10-06T18:21:47.000000Z git-svn-id: https://svn.eiffel.com/eiffel-org/trunk@70 abb3cda0-5349-4a8f-a601-0c33ac3a8c38
This commit is contained in:
@@ -2,8 +2,6 @@
|
||||
[[Property:link_title|Overview and Prerequisites]]
|
||||
[[Property:weight|-15]]
|
||||
[[Property:uuid|acf5433b-14e9-1d21-c8cf-997db7821550]]
|
||||
[[Help reading the EiffelStudio Guided Tour|Help reading this manual]]
|
||||
|
||||
EiffelStudio is the central tool of Eiffel Software's implementation of Eiffel, letting you design, develop, debug, document, measure, maintain, revise and expand systems using the full power of object technology and Design by Contract <span>TM</span>.
|
||||
|
||||
This presentation introduces the essential properties of EiffelStudio. It will take you through a tour of the environment, using a pre-existing example system.
|
||||
|
||||
@@ -2,18 +2,5 @@
|
||||
[[Property:link_title|Release Notes]]
|
||||
[[Property:weight|-15]]
|
||||
[[Property:uuid|f4dc1f42-8285-ab1a-7c9e-becf6553fcc0]]
|
||||
* [[Release notes for EiffelStudio 6.2|EiffelStudio 6.2]]
|
||||
* [[Release notes for EiffelStudio 6.1|EiffelStudio 6.1]]
|
||||
* [[Release notes for EiffelStudio 6.0|EiffelStudio 6.0]]
|
||||
* [[Release notes for EiffelStudio 5.7|EiffelStudio 5.7]]
|
||||
* [[Release notes for EiffelStudio 5.6|EiffelStudio 5.6]]
|
||||
* [[Release notes for EiffelStudio 5.5|EiffelStudio 5.5]]
|
||||
* [[Release notes for EiffelStudio 5.4|EiffelStudio 5.4]]
|
||||
* [[Release notes for EiffelStudio 5.3|EiffelStudio 5.3]]
|
||||
* [[Release notes for EiffelStudio 5.2|EiffelStudio 5.2]]
|
||||
* [[Release notes for EiffelStudio 5.1|EiffelStudio 5.1]]
|
||||
* [[Release notes for EiffelStudio 5.0|EiffelStudio 5.0]]
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
Reference in New Issue
Block a user