mirror of
https://github.com/EiffelSoftware/eiffel-org.git
synced 2025-12-08 07:42:33 +01:00
Author:paulb
Date:2008-09-18T17:28:37.000000Z git-svn-id: https://svn.eiffel.com/eiffel-org/trunk@21 abb3cda0-5349-4a8f-a601-0c33ac3a8c38
This commit is contained in:
@@ -1,5 +1,6 @@
|
||||
[[Property:title|Object tool]]
|
||||
[[Property:weight|-11]]
|
||||
[[Property:uuid|6b736424-1729-0b6f-6ddd-8240f9f8ffd6]]
|
||||
* [[Objects tool: Introduction|Introduction]]
|
||||
* [[Attribute symbols|Attribute symbols]]
|
||||
* [[Debug output|Debug output]]
|
||||
|
||||
@@ -1,5 +1,6 @@
|
||||
[[Property:title|Object Viewer (also known as Expanded display)]]
|
||||
[[Property:weight|4]]
|
||||
[[Property:uuid|62002ce3-37f9-22de-39f0-0930468a67be]]
|
||||
You can either show the "Object Viewer" tool (Menu Execution>Tools>Object Viewer, or popup the object viewer dialog thanks to the button located in the tool bar of the [[Object tool|objects tool]] and [[Expression evaluation|watch tool]] . <br/>
|
||||
This command [[Image:debugger-expand-info-icon]] opens an object viewer dialog when an object is dropped onto the button.
|
||||
|
||||
|
||||
Reference in New Issue
Block a user