mirror of
https://github.com/EiffelSoftware/eiffel-org.git
synced 2026-03-01 04:10:48 +01:00
Created 18.01 branch of the documentation.
git-svn-id: https://svn.eiffel.com/eiffel-org/trunk@1942 abb3cda0-5349-4a8f-a601-0c33ac3a8c38
This commit is contained in:
@@ -0,0 +1,20 @@
|
||||
[[Property:title|Display window]]
|
||||
[[Property:weight|6]]
|
||||
[[Property:uuid|baed48d9-3a5a-c1a3-be32-dae7cab6071b]]
|
||||
The Display window provides a view of the [[EiffelBuild Notation|objects]] in your system, but unlike the [[Layout constructor|layout constructor]] and [[Builder window|builder window]] , the objects cannot be manipulated.
|
||||
|
||||
This window may either be shown or hidden (default). To change between these two states, click [[Image:icon-display-window-color]] on the [[Main toolbar|main toolbar]] , or select '''Show/Hide display window''' from the '''View''' menu.
|
||||
|
||||
[[Image:display-window]]
|
||||
|
||||
This view is provided so that you can really see what your project will look like when it has been generated and is running as a stand alone [[EiffelVision Introduction|EiffelVision 2]] system.
|
||||
|
||||
All properties that have been set on the [[EiffelBuild Notation|objects]] in your project are set in the [[EiffelVision Introduction|EiffelVision 2]] control matching its type.
|
||||
|
||||
{{seealso|<br/>
|
||||
[[Builder window|Builder window]] <br/>
|
||||
[[Layout constructor|Layout constructor]] }}
|
||||
|
||||
|
||||
|
||||
|
||||
Reference in New Issue
Block a user