mirror of
https://github.com/EiffelSoftware/eiffel-org.git
synced 2026-02-11 13:05:01 +01:00
Author:halw
Date:2008-09-26T17:52:50.000000Z git-svn-id: https://svn.eiffel.com/eiffel-org/trunk@50 abb3cda0-5349-4a8f-a601-0c33ac3a8c38
This commit is contained in:
@@ -1,7 +1,7 @@
|
||||
[[Property:title|Address bars]]
|
||||
[[Property:weight|1]]
|
||||
[[Property:uuid|e145c4d3-afd3-653d-cf7c-14fd80f4d566]]
|
||||
All development windows are composed of two major components, each of which can be centered on a given "address" (either a cluster, a class or a feature). One is the editor, with which go all the peripheral tools (including the [[Cluster tool|cluster tool]] and the [[Feature tool|feature tool]] ). The other is the context tool, which contains for example the [[Formatters: Introduction|class and feature tabs]] , the [[Diagram tool|diagram tool]] and the [[Metrics tool|metric tool]] .
|
||||
All development windows are composed of two major components, each of which can be centered on a given "address" (either a cluster, a class or a feature). One is the editor, with which go all the peripheral tools (including the [[Cluster tool|cluster tool]] and the [[Feature tool|feature tool]] ). The other is the context tool, which contains for example the [[Formatted information about compiled classes and features|class and feature tabs]] , the [[Diagram tool|diagram tool]] and the [[Metrics tool|metric tool]] .
|
||||
|
||||
It is possible to either link both components so that they share the same address (allowing to immediately have extended information on the class that is being edited), or to unlink them (allowing to have extended information on any class while editing a class).
|
||||
|
||||
|
||||
@@ -1,7 +1,7 @@
|
||||
[[Property:title|New feature command]]
|
||||
[[Property:weight|2]]
|
||||
[[Property:uuid|3a670193-29dd-b829-0c90-eec8dd7e74b6]]
|
||||
The new feature command [[Image:new-feature-icon]] located in the [[Feature tool|feature tool]] acts like the [[New feature dialog: Introduction|main new feature command]] . Clicking it pops up the same dialog, making it possible to add a new feature in the currently edited class.
|
||||
The new feature command [[Image:new-feature-icon]] located in the [[Feature tool|feature tool]] acts like the [[New feature dialog|main new feature command]] . Clicking it pops up the same dialog, making it possible to add a new feature in the currently edited class.
|
||||
|
||||
This command is only available when the class currently in the editor is compiled, can be modified, and has a file on the disk (this may not be the case if the class is precompiled).
|
||||
|
||||
|
||||
Reference in New Issue
Block a user